2/19/2018 11:47:24 PM,02 30 49 03 78,rf off,21 100 6 5 3 8 20 0 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,d
2/19/2018 11:48:23 PM,02 30 49 03 78,rf off,21 100 6 5 3 8 20 0 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,d
2/19/2018 11:48:33 PM,02 30 49 03 78,rf off,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 12:02:18 AM,02 30 4A 03 7B, rf on,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 12:03:42 AM,02 30 49 03 78,rf off,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 12:03:44 AM,02 30 4A 03 7B,rf on,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 12:05:12 AM,02 30 49 03 78, rf off,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 1:10:57 AM,02 30 40 03 71,	transmit,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 1:11:01 AM,02 30 41 03 70, standby,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 1:11:03 AM,02 30 49 03 78,	rf off,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 4:31:01 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 48 48 48 48 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A01830000R
2/20/2018 4:31:10 PM,02 30 31 03 00,get summary status,6 48 49 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,01
2/20/2018 4:46:03 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 48 48 48 48 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A01830000R
2/20/2018 5:12:28 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 48 48 48 48 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A01830000R
2/20/2018 5:12:29 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 48 48 48 48 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A01830000R
2/20/2018 5:12:33 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 48 48 48 48 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A01830000R
2/20/2018 5:12:42 PM,02 30 4A 03 7B,rf on,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 5:13:18 PM,02 30 3F 41 54 49 56 03 04,read all values,6 48 63 51 52 46 57 48 48 51 50 51 51 46 51 52 52 46 52 52 55 46 55 49 54 46 54 65 48 48 46 48 65 48 51 48 48 57 57 46 57 48 49 56 51 65 48 49 56 51 0 0 0 0 3 82 0 0 0 0 0 0 0 0 ,0?34.9003233.344.447.716.6A00.0A030099.90183A0183
2/20/2018 6:46:00 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:01 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:02 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:03 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:04 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:05 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:06 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:07 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:08 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:09 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:10 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:11 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:12 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:13 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:14 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:15 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:16 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:17 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:18 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:19 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:20 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:21 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:22 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:23 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:24 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:25 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:26 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:27 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:28 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:29 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:30 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:31 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:32 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:33 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:34 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:35 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:36 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:37 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:38 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:39 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:40 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:41 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:42 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:43 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:44 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:45 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:46 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:47 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:48 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:49 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:50 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:51 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:52 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:53 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:54 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:55 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:46:56 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:46:57 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
2/20/2018 6:46:58 PM,02 30 40 03 71,6 48 64 64 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0@@5
2/20/2018 6:46:59 PM,02 30 41 03 70,6 48 65 65 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0AA5
2/20/2018 6:47:00 PM,02 30 49 03 78,6 48 73 73 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0II5
2/20/2018 6:47:01 PM,02 30 4A 03 7B,6 48 74 74 3 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0JJ5
